CDN Share
“JP” domain CDN share by domain based (not FQDN). Share was calculated by adding 1 point if a domain uses a certain CDN.
Note: If the subdomains of a domain use different CDNs (cdn1.example.jp is akamai, cdn2.example.jp is cloudfront). each are counted as 1 point.
all .jp domain
domain # | domain % | |
Cloudfront | 19,250 | 52.74 |
Cloudflare | 12,307 | 33.72 |
Akamai | 2,607 | 7.14 |
Fastly | 961 | 2.63 |
J-Stream | 523 | 1.43 |
Incapsula | 505 | 1.38 |
IIJ | 211 | 0.58 |
CDNetworks | 95 | 0.26 |
Accelia | 20 | 0.05 |
Limelight | 14 | 0.04 |
Edgecast | 5 | 0.01 |
Total | 36,498 |
Generic jp domain
jp domain without attribute sub domain (like co, ne, …): mainly use for services (e.g. example.jp)
domain # | domain % | |
Cloudfront | 11,841 | 48.78 |
Cloudflare | 10,186 | 41.96 |
Akamai | 1,140 | 4.70 |
Fastly | 607 | 2.50 |
Incapsula | 226 | 0.93 |
J-Stream | 163 | 0.67 |
CDNetworks | 47 | 0.19 |
IIJ | 46 | 0.19 |
Limelight | 8 | 0.03 |
Accelia | 7 | 0.03 |
Edgecast | 2 | 0.01 |
Total | 24,273 |
co.jp domain
for company (e.g. example.co.jp)
domain # | domain % | |
Cloudfront | 6,389 | 64.30 |
Cloudflare | 1,672 | 16.83 |
Akamai | 1,155 | 11.62 |
Fastly | 297 | 2.99 |
Incapsula | 239 | 2.41 |
J Stream | 68 | 0.68 |
IIJ | 68 | 0.58 |
CDNetworks | 42 | 0.42 |
Accelia | 9 | 0.09 |
Limelight | 5 | 0.05 |
Edgecast | 2 | 0.02 |
Total | 9,936 |
or.jp domain
for organization (e.g. example.or.jp)
domain # | domain % | |
Cloudfront | 447 | 69.95 |
Cloudflare | 124 | 19.41 |
Akamai | 24 | 3.76 |
Fastly | 17 | 2.66 |
J-Stream | 12 | 1.88 |
Incapsula | 7 | 1.10 |
Accelia | 3 | 0.47 |
IIJ | 3 | 0.47 |
CDNetworks | 2 | 0.31 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
639 |
Geographic domain
for geographic site (e.g. tokyo.jp)
domain # | domain % | |
J-Stream | 118 | 27.76 |
Akamai | 114 | 26.82 |
Cloudfront | 71 | 16.71 |
IIJ | 61 | 14.35 |
Cloudflare | 50 | 11.76 |
Fastly | 10 | 2.35 |
Incapsula | 1 | 0.24 |
CDNetworks | 0 | 0 |
Accelia | 0 | 0 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
Total | 425 |
lg.jp domain
for local government (e.g. example.lg.jp)
domain # | domain % | |
J-Stream | 118 | 27.76 |
Akamai | 114 | 26.82 |
Cloudfront | 71 | 16.71 |
IIJ | 61 | 14.35 |
Cloudflare | 50 | 11.76 |
Fastly | 10 | 2.35 |
Incapsula | 1 | 0.24 |
CDNetworks | 0 | 0 |
Accelia | 0 | 0 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
Total | 425 |
ne.jp
for network (ISP) (e.g. example.ne.jp)
domain# | domain% | |
Cloudfront | 120 | 43.80 |
Cloudflare | 105 | 38.32 |
Akamai | 23 | 8.39 |
Incapsula | 11 | 4.01 |
Fastly | 9 | 3.28 |
J-Stream | 4 | 1.46 |
CDNetworks | 1 | 0.36 |
IIJ | 1 | 0.36 |
Accelia | 0 | 0 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
Total | 274 |
go.jp domain
for government (e.g. example.go.jp)
domain # | domain % | |
Cloudfront | 119 | 63.64 |
Akamai | 23 | 12.30 |
Incapsula | 15 | 8.02 |
Cloudflare | 13 | 6.95 |
IIJ | 7 | 3.74 |
Fastly | 5 | 2.67 |
J-Stream | 3 | 1.60 |
Accelia | 1 | 0.53 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
Total | 187 |
ac.jp domain
for academic (university and college) (e.g. example.ac.jp)
domain# | domain% | |
Cloudfront | 96 | 55.17 |
Cloudflare | 45 | 25.86 |
Fastly | 10 | 5.75 |
J-Stream | 9 | 5.17 |
Akamai | 8 | 4.60 |
Incapsula | 3 | 1.72 |
IIJ | 2 | 1.15 |
CDNetworks | 1 | 0.57 |
Accelia | 0 | 0 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
Total | 174 |
ed.jp
for education (high school, junior school) (e.g. example.ed.jp)
domain# | domain% | |
Cloudfront | 101 | 82.79 |
Cloudflare | 11 | 9.02 |
Akamai | 4 | 3.28 |
IIJ | 4 | 3.28 |
Fastly | 2 | 1.64 |
Incapsula | 0 | 0 |
J-Stream | 0 | 0 |
Accelia | 0 | 0 |
CDNetworks | 0 | 0 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
Total | 122 |
gr.jp
for group (e.g. example.gr.jp)
domain# | domain% | |
Cloudfront | 124 | 46.79 |
Cloudflare | 98 | 36.98 |
Akamai | 12 | 4.53 |
Fastly | 12 | 4.53 |
J-Stream | 10 | 3.77 |
Incapsula | 5 | 1.89 |
CDNetworks | 2 | 0.75 |
IIJ | 2 | 0.75 |
Accelia | 0 | 0 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
Total | 265 |
ad.jp
for network Administrative organization (e.g. example.ad.jp)
domain# | domain% | |
Cloudflare | 3 | 42.86 |
Cloudfront | 2 | 28.57 |
Akamai | 1 | 14.29 |
Fastly | 1 | 14.29 |
Incapsula | 0 | 0 |
CDNetworks | 0 | 0 |
J-Stream | 0 | 0 |
IIJ | 0 | 0 |
Accelia | 0 | 0 |
Limelight | 0 | 0 |
Edgecast | 0 | 0 |
Total | 7 |
Share survey approach
- Phase1: FQDN collection
- collect FQDNs of JP domain by web crawler etc.
- About 90% of the jp domains were collected.
- Phase2: CDN server Marking
- Assume that the FQDN with the following cname is used for CDN
- Akamai
- edgesuite.net,edgekey.net
- Cloudfront
- coudfront.net
- Fastly
- fastly.net
- Limelight
- llnwd.net
- Edgecast
- edgecastcdn.net
- Cdnetworks
- cdngc.net, cdnga.net
- Incapsula
- incapdns.net
- J-Stream
- cdnetxt.stream.ne.jp
- IIJ
- cas.iijgio.jp, iijcdn.jp
- Accelia
- durasite.net
- Akamai
- Mark the IP addresses of that cnames as the CDN server
- Exeption: Cloudflare
- Mark the IP addresses of cloudflare AS as the Cloudflare servers
- Assume that the FQDN with the following cname is used for CDN
- Phase3: FQDN Marking
- Mark the FQDNs that uses the marked IP address as a CDN-using FQDN
- Phase4: domain based collection
- Collecte FQDNs by domain
Appendix
- Guide to JP Domain Name